<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGM Marketing Blog</title>
	<atom:link href="http://www.paulgregorymedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulgregorymedia.com/blog</link>
	<description>Musings on Graphic Design and Marketing in Naperville</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:57:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software in the Cloud Done Right!</title>
		<link>http://www.paulgregorymedia.com/blog/category/business/software-in-the-cloud-done-right/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/business/software-in-the-cloud-done-right/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:56:48 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=246</guid>
		<description><![CDATA[About a year ago, my main production PC died.  It was a hardware failure somewhere deep within the motherboard.  My data was safe on external drives and and I even utilized a cloud backup.  But I still had a big problem.  I didn&#8217;t have my software.  The large and expensive [...]]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/business/software-in-the-cloud-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #1 Key Element to a Great Website</title>
		<link>http://www.paulgregorymedia.com/blog/category/design/the-1-key-element-to-a-great-website/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/design/the-1-key-element-to-a-great-website/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:50:49 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=232</guid>
		<description><![CDATA[You&#8217;ve seen the lists.  Top 10 elements for a good website &#8211; or replace (10) with whatever number you like &#8211; and it almost always includes the same things you&#8217;ve heard over and over before: Good design, good content, good navigation, a call to action, and on the list goes.  I admit that these are [...]]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/design/the-1-key-element-to-a-great-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick up your click-through rate</title>
		<link>http://www.paulgregorymedia.com/blog/category/email-marketing/kick-up-your-click-through-rate/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/email-marketing/kick-up-your-click-through-rate/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:40:30 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=172</guid>
		<description><![CDATA[You&#8217;ve only got about two seconds to get your subscribers&#8217; attention in any given email. No pressure, though &#8212; We have lots of advice for getting that click.
Getting clicks on your newsletter is one of the elusive goals that  requires a combination of the right information at the right time to the  right [...]]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/email-marketing/kick-up-your-click-through-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inTouch: Creating effective welcome triggers</title>
		<link>http://www.paulgregorymedia.com/blog/category/email-marketing/creating-effective-welcome-triggers/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/email-marketing/creating-effective-welcome-triggers/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 21:29:29 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=165</guid>
		<description><![CDATA[How three customers crafted stylish and effective automated welcome emails.
You’re probably familiar with the trigger email feature, which allows you to queue up emails that send automatically whenever a specific event occurs, instead of sending manually to a group all at once. This is such a handy tool to have at your fingertips that we [...]]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/email-marketing/creating-effective-welcome-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inTouch &#8211; Interactive Charts: Let the data-loving begin</title>
		<link>http://www.paulgregorymedia.com/blog/category/email-marketing/interactive-charts-let-the-data-loving-begin/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/email-marketing/interactive-charts-let-the-data-loving-begin/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 21:18:57 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=159</guid>
		<description><![CDATA[inTouch Email Marketing has some of the most advanced interactive charts in the industry.  For those that use inTouch, this guide is for you.  In your response section, you’ll find Interactive Charts, displaying all of the useful email results that inTouch collects for you in a handy, visual way. You’ll know at a glance how your campaigns [...]]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/email-marketing/interactive-charts-let-the-data-loving-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inTouch: The &#8220;why&#8221; of customer surveys</title>
		<link>http://www.paulgregorymedia.com/blog/category/email-marketing/why-customer-surveys/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/email-marketing/why-customer-surveys/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 21:00:52 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=144</guid>
		<description><![CDATA[Explore the value of knowing what’s on the minds of your customers.  
We’ve all heard banal business expressions from motivational speakers and management books about customer satisfaction, right? Maybe something like …   
It takes years to win a new customer and seconds to lose one.   

It costs up to five times more to win a new customer [...]]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/email-marketing/why-customer-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a Hostage to your Computer</title>
		<link>http://www.paulgregorymedia.com/blog/category/tech/computer-hostage/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/tech/computer-hostage/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:43:56 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[operations]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=134</guid>
		<description><![CDATA[  
It&#8217;s amazing how businesses rely so much on computers and technology to operate.  Case in point: Our primary production computer died recently.  It was giving me trouble for a few days with the occasional Blue Screen of Death, and then… nothing.  Blank.  Nada.  
 
I thought I was in pretty good shape though.   All client data was [...]]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/tech/computer-hostage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmap vs. Vector Graphics</title>
		<link>http://www.paulgregorymedia.com/blog/category/designers-clients/bitmap-vector/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/designers-clients/bitmap-vector/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:08:45 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Designers & Clients]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=100</guid>
		<description><![CDATA[
A designer has asked you for your company logo, and you send him or her your logo file only to find out that it is not in the right format.  Have you heard that before?  What the designer is referring to is what they call, a &#8220;Vector&#8221; file.  So what is a vector file, why [...]]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/designers-clients/bitmap-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowball Design Pricing</title>
		<link>http://www.paulgregorymedia.com/blog/category/design/lowball-design-pricing/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/design/lowball-design-pricing/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:06:23 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=35</guid>
		<description><![CDATA[When I first started out in this business, I needed to build a portfolio -- and fast.  So I offered several companies a new website (design and development) for $50.00.  I thought these small companies and in some cases, entrepreneurs, would jump at that opportunity -- not even give it a second thought.  I mean, even if I didn't deliver a fantastic website for them, they only lost $50, right?]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/design/lowball-design-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Providers</title>
		<link>http://www.paulgregorymedia.com/blog/category/tech/web-hosting-providers/</link>
		<comments>http://www.paulgregorymedia.com/blog/category/tech/web-hosting-providers/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:56:04 +0000</pubDate>
		<dc:creator>Paul Feith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.paulgregorymedia.com/blog/?p=9</guid>
		<description><![CDATA[Most web hosting providers these days provide more than enough storage, bandwidth and email addresses than you'll ever need.  I mean, come on... who is actually going to use 600 email accounts with their domain name?  No one.  If you are, then you're more likely to look at an in-house enterprise solution than a hosted platform.  So what are you really looking for?  In the 20 years I've been doing this, it should really come down to the following...]]></description>
		<wfw:commentRss>http://www.paulgregorymedia.com/blog/category/tech/web-hosting-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

